<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pregnant Times &#187; cervix</title>
	<atom:link href="http://pregnanttimes.com/tag/cervix/feed/" rel="self" type="application/rss+xml" />
	<link>http://pregnanttimes.com</link>
	<description>Pregnant Times &#124; Pregnancy Infomraton on getting pregnant, preconception, pregnancy stages, signs, symptoms, types, blood banking, breastfeeding, complications, exercises, nutrition and much more.</description>
	<lastBuildDate>Sat, 09 Jul 2011 11:18:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Pregnancy stress linked to Asthma and Allergies</title>
		<link>http://pregnanttimes.com/pregnancy-wellness/pregnancy-stress/</link>
		<comments>http://pregnanttimes.com/pregnancy-wellness/pregnancy-stress/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 01:09:27 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Pregnancy Wellness]]></category>
		<category><![CDATA[allergies]]></category>
		<category><![CDATA[asthma]]></category>
		<category><![CDATA[babies]]></category>
		<category><![CDATA[cervix]]></category>
		<category><![CDATA[embryo]]></category>
		<category><![CDATA[immune system]]></category>
		<category><![CDATA[newborns]]></category>
		<category><![CDATA[pregnancy]]></category>
		<category><![CDATA[pregnancy stress]]></category>
		<category><![CDATA[Pregnant]]></category>
		<category><![CDATA[umbilical cord blood]]></category>

		<guid isPermaLink="false">http://pregnanttimes.com/pregnancy-wellness/pregnancy-stress-linked-to-asthma-and-allergies/</guid>
		<description><![CDATA[According to the Daily Mail, stress during pregnancy could make the unborn children more vulnerable to allergies and asthma. US scientists tested umbilical cord blood and found higher levels of immunoglobulin E – a protein linked to allergies – among babies whose mothers were stressed while pregnant. Previous animal experiments have also suggested that a [...]]]></description>
			<content:encoded><![CDATA[<p>According to the Daily Mail, stress during pregnancy could make the unborn children more vulnerable to allergies and asthma.</p>
<p>US scientists tested umbilical cord blood and found higher levels of immunoglobulin E – a protein linked to allergies – among babies whose mothers were stressed while pregnant.</p>
<p>Previous animal experiments have also suggested that a combination of stress and allergy triggers during pregnancy can affect an offspring&#8217;s immune system.</p>
<p>Source: <a href="http://www.dailymail.co.uk/health/article-1020384/Pregnancy-stress-linked-asthma-allergies.html" target="_blank">Daily Mail</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pregnanttimes.com/pregnancy-wellness/pregnancy-stress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CONSUMER REPORTS NEW STUDY: Back to Basics For Safer Childbirth</title>
		<link>http://pregnanttimes.com/pregnant-pregnancy/safer-childbirth-procedures/</link>
		<comments>http://pregnanttimes.com/pregnant-pregnancy/safer-childbirth-procedures/#comments</comments>
		<pubDate>Mon, 13 Oct 2008 14:59:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Pregnancy]]></category>
		<category><![CDATA[cervix]]></category>
		<category><![CDATA[Childbirth]]></category>
		<category><![CDATA[embryo]]></category>
		<category><![CDATA[newborns]]></category>
		<category><![CDATA[pregnancy]]></category>
		<category><![CDATA[Pregnant]]></category>

		<guid isPermaLink="false">http://pregnanttimes.com/childbirth/consumer-reports-new-study-back-to-basics-for-safer-childbirth/</guid>
		<description><![CDATA[The study Consumer Reports looked at shows us their are too many high tech invasive or potentially harmful procedures being used for childbirth.  These procedures can result in poor results for newborns as well as to their mothers. During their childbirth women are often unaware that they are having high tech procedures used for low [...]]]></description>
			<content:encoded><![CDATA[<p>The study Consumer Reports looked at shows us their are too many high tech invasive or potentially harmful procedures being used for childbirth.  These procedures can result in poor results for newborns as well as to their mothers.</p>
<p>During their childbirth women are often unaware that they are having high tech procedures used for low risk pregnancies and what those risks are. So why are women being subjected to unnecessary technology?</p>
<p>SOURCE :  <a rel="nofollow" href="http://www.ConsumerReportsHealth.org" target="_blank">Consumer Reports</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pregnanttimes.com/pregnant-pregnancy/safer-childbirth-procedures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

